Wholesaler of a wide range of products which include micromaster 440 6se6440-2ud24-0ba1, 6fc5348-0aa02-0aa0 siemens battery module, siemens 6sn1145-1ba01-0da1 (simodrive 611 infeed module), simodrive control module 6sn1118-0dh23-0aa1, 6sn1118-0dg23-0aa1 simodrive control module and simodrive control module 6sn1118-0nj01-0aa0.
₹ 31850 / Piece Get Latest Price
| Series | Micromaster 420 |
| Power Rating | 0.37KW / 0.5HP |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Motor Power | 1 HP |
| Input Voltage Range | 240v |
| Control Method | V/F Control |
| Control Mode | Vector Control |
Input voltage: 3-phase 380–480 VAC ±10%, 47–63 Hz
Rated motor power: 4 kW (~5 HP), constant torque
Overload capacity: 150% for 60 s, or 200% for 3 s
Max output current: approximately 10.2 A
Performance Characteristics:
Efficiency is typically around 96–97%
Control modes supported include V/f, Flux Control (FCC), and Vector control
Interfaces: RS‑232 and RS‑485 available; optional bus interfaces: Modbus RTU, PROFIBUS, DeviceNet, CANopen depending on version
Physical & Environmental Specs:
Dimensions: around 202 × 149 × 172 mm (H × W × D)
Weight: approximately 3.2 kg (6–6.5 lb)
Protection rating: IP20 (protected against solid objects, not water)
Operating ambient temperature: −10 °C to +50 °C
Product Lifecycle:
Discontinued by Siemens as of October 1, 2019
Replaced by successor with SIOS ID 109746454
| Feature | Specification |
|---|---|
| Model | Siemens MICROMASTER 440 (without filter) |
| Power | 4 kW (≈5 HP), constant torque |
| Overload | 150% for 60 s; 200% for 3 s |
| Current | Approx. 10.2 A output |
| Input Voltage/Frequency | 3 × 380–480 VAC; 47–63 Hz |
| Control Modes | V/f, FCC, Vector control |
| Communication | RS‑232, RS‑485; optional: Modbus, PROFIBUS, DeviceNet, CANopen |
| Protection Rating | IP20 (non-watertight) |
| Dimensions (H×W×D) | ~202 × 149 × 172 mm |
| Weight | ~3.2 kg (6–6.5 lb) |
| Operating Temp | −10 °C to +50 °C |
| Status | Discontinued (since Oct 2019); successor available |
₹ 18850 / Piece Get Latest Price
| Power Rating | 0.75KW / 1HP |
| Product number | 6FC5348-0AA02-0AA0 |
| Compatibility | Suitable for NCU 7x0 or D445-1/D4x5-2 units. |
| In one listing | Weight ~350 g. |
| Brand | Siemens |
The Siemens 6ES7972-0AA02-0XA0 is a communication processor module used within the Siemens SIMATIC S7-300 series of programmable logic controllers (PLCs). This module is designed to enable communication between the S7-300 PLC and other industrial networks or devices, facilitating data exchange in complex automation systems.
Overview of Siemens 6ES7972-0AA02-0XA0:₹ 455000 / Piece Get Latest Price
| Series | Sinamics G120C |
| Power Rating | 0.75 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | Vector Control |
| Motor Power | 1 HP |
| Enclosure | IP21 |
| Application | Fan |
| Braking Type | Dynamic Braking |
| Part Name | Control Unit |
Minimum order quantity: 1 Piece
This module acts as the power backbone of the SIMODRIVE system:
👉 In simple terms:
It is the “power supply + energy recovery unit” for CNC machines.
₹ 98500 / Piece Get Latest Price
| Module Type | Communication |
| No Of Channels | 4 Channel |
| Power Rating | 0.37KW / 0.5HP |
| Mounting Type | Rack |
| Control Method | V/F Control |
| Supply Voltage | 12-24 V DC |
| Communication Port | Ethernet |
| Isolation | 2 kV Isolation |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Single Phase |
| Input Signal Type | 4-20 mA |
| Output Signal Type | Transistor |
| Operating Temp | -10-55 C |
| Brand Series | Siemens S7 |
Minimum order quantity: 1 Piece
It’s a SIMODRIVE 611‑D closed‑loop performance control unit.
Supports 2 axes — i.e. can control two motor axes.
Designed for digital drives (feed + main spindle drives) with direct measuring system voltage signals (e.g. using encoders or similar feedback) for precision motion control.
₹ 65000 / Piece Get Latest Price
| Module Type | Analog Output |
| No Of Channels | 4 Channel |
| Power Rating | 0.37KW / 0.5HP |
| Mounting Type | Rack |
| Control Method | Vector Control |
| Supply Voltage | 12-24 V DC |
| Communication Port | Ethernet |
| Isolation | 2 kV Isolation |
| Enclosure Type | IP21 |
| Communication Interface | Profibus |
| Phase Type | Single Phase |
Minimum order quantity: 1 Piece
₹ 40667 / Piece Get Latest Price
| Power Rating | 0.75KW / 1HP |
| Series | Micromaster 430 |
| Input Voltage | 380–480 V |
| Control Method | V/F Control |
| Motor Power | 1 HP |
| Application | Fan |
| Part Name | Control Unit |
| Input Voltage Range | 200-240V AC |
| Communication Interface | Profibus |
| Phase Type | Single Phase |
| Input Phase | 1 Phase |
| Braking Type | Dynamic Braking |
| Control Mode | Vector Control |
| Communication | Profinet |
Minimum order quantity: 1 Piece
SIMODRIVE 611 Universal HR 1-Axis Control Module
A 1-axis closed-loop control unit for SIMODRIVE 611 drive systems
Designed for resolver feedback systems
Supports speed and torque setpoint control
Used in high-performance motion control applications (e.g. CNC machines, automation lines)
Approx. size: 12.7 × 5.1 × 30.5 cm, weight ~ 0.6 kg
Discontinued since October 2005
Successor: 6SN1118-0NJ01-0AA1 (from firmware version 8.3)
₹ 75800 / Piece Get Latest Price
| Input Signal | 4 20 mA |
| Power Rating | 0.37KW / 0.5HP |
| Action | Double acting |
| Control Method | Vector Control |
| Input Voltage Range | 500-690V AC |
| Positioner Type | Electro pneumatic |
Minimum order quantity: 1 Piece
The 6DR5215‑0EN00‑0AA0 is a smart electropneumatic positioner from the Siemens SIPART PS2 series. It is designed to control and position pneumatic linear or part‑turn actuators — typically used in valve automation, dampers, or control elements in industrial process control systems.
₹ 27890 / Piece Get Latest Price
| Power Rating | 0.37KW / 0.5HP |
| Control Method | V/F Control |
| Input Voltage Range | 200-240V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Phase Type | Single Phase |
Manufacturer: Siemens
Product family: SINAMICS G120XA
Power rating: 1.1 kW (as per the part description)
Input voltage: 3-phase, 380 V to 440 V (–20% to +10%)
Protection / Enclosure: IP20 (open type)
Communications / Fieldbus: MODBUS RTU, BACnet MS/TP, USS
Frame size: FSA (232 × 73 × 209 mm) per the catalog.
Overload capability: The product listing mentions “110% for 60s per 600s” for this model.
Operating environment: According to the manual for G120XA, ambient temperature and other details are specified.
This is designed for pump/fan applications, typical for HVAC, water/wastewater systems, etc.
Efficiency: Has energy-saving features (flux reduction) to reduce power consumption under partial load.
Control modes: Supports U/f (voltage/frequency) control and vector control (sensorless) for flexibility depending on motor.
Safety/environment: Board coating class 3C2 for humidity / chemical resistance.
Parameter cloning: Supports SD memory card to copy parameter sets between drives.
₹ 389000 / Piece Get Latest Price
| Series | SINAMICS S-120 |
| Power Rating | 0.75 kW |
| Input Voltage | 380–480 V |
| Input Phase | 1 Phase |
| Control Mode | Vector Control |
| Motor Power | 1 HP |
The part number 6SL3130-7TE21-6AA3 refers to a Siemens SINAMICS S120 Active Line Module used in industrial drive systems.
🔧 OverviewThis module converts AC supply into a regulated DC link voltage for the SINAMICS drive system. It also:
₹ 25667 / Piece Get Latest Price
| Power Rating | 0.75KW / 1HP |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | RS485 |
| Phase Type | Single Phase |
Minimum order quantity: 1 Piece
From the datasheets / manufacturer catalog:
| Parameter | Specification |
|---|---|
| Input supply voltage | 3-phase AC, 380–480 V ±10% |
| Input frequency | 47–63 Hz |
| Rated motor power (output) | 0.75 kW (≈ 1 hp) |
| Rated output current | 2.10 A |
| Rated input current | ~3.70 A |
| Output voltage | 3-phase AC up to 480 V |
| Output frequency (V/f control) | 0 – 650 Hz (though many units are limited to 550 Hz due to legal restrictions) |
| Overload capability | 150% of rated current for 60 s (with 100% for 240 s in 300 s cycle) |
| Control / Feature set | Basic V/f control; supports both constant-torque and square-law (variable-torque) applications. |
| I/O and connectivity | 3 digital inputs, 1 analog input, 1 relay output, 1 analog output. |
| Protection / Enclosure / Mounting | IP20 (for indoor / clean environment / cabinet mount), fan cooling, wall-mountable. |
| Operating ambient temperature | –10 °C to +50 °C. |
| Physical size | 173 mm (H) × 73 mm (W) × 149 mm (D) |
| Weight | ~ 1.0–1.3 kg (depending on vendor listing) |
₹ 24678 / Piece Get Latest Price
| Power Rating | 0.37 kW |
| Series | Micromaster 420 |
| Input Voltage | 380–480 V |
| Motor Power | 1 HP |
| Application | Pump |
| Part Name | Control Unit |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Phase Type | Single Phase |
| Input Phase | 3 Phase |
| Control Method | V/F Control |
| Control Mode | Vector Control |
Minimum order quantity: 1 Piece
| Parameter | Specification |
|---|---|
| Input Supply Voltage | 3-phase AC, 380–480 V ±10% |
| Input Frequency | 47–63 Hz |
| Output Power (rated) | 1.5 kW (≈ 2 hp) |
| Output Current (rated) | ≈ 4.1 A |
| Output Voltage | 0 – 480 V AC (3-phase) |
| Output Frequency (V/f control) | 0 – 650 Hz (note: production units may be limited to 550 Hz due to legal requirements) |
| Control Modes Supported | V/f control, vector control (sensorless), “square–law” (variable torque) & constant torque modes |
| Overload Capability | 150% of rated current for 60 seconds; 200% for 3 seconds |
| Digital Inputs | 6 (fully programmable; PNP/NPN) |
| Analog Inputs | 2 (0-10 V, 0/4-20 mA, or ±10 V) |
| Relay Outputs | 3 (e.g. 30 V DC / 5 A or 250 V AC / 2 A) |
| Analog Outputs | 2 (0/4–20 mA) |
| Communication / Interface | Built-in: serial interface (RS-485). Optionally possible: RS-232. |
| Enclosure / Protection | IP20 (suitable for indoor control-cabinets, not outdoor exposed) |
| Physical Size (HxWxD) | 173 × 73 × 149 mm |
| Weight | ~ 1.2 – 1.3 kg |
| Ambient Operating Temperature | –10 °C to +50 °C |
| Mounting / Cooling | Wall- or control-cabinet mount, with internal fan cooling |
₹ 49000 / Piece Get Latest Price
| Power Rating | 0.37KW / 0.5HP |
| Voltage | 220 V |
| Input Phase | Single Phase |
| Fan Size | 18 inch (450 mm) |
| Brand | Siemens |
| Control Method | V/F Control |
| Fan Type | Wall Mounted Fan |
| Input Voltage | 380-415V |
| Power Consumption | 200 W |
| Drive Type | Elevator / Crane |
| Speed | 900 RPM |
| Control Mode | Vector Control |
| Input Voltage Range | 200-240V AC |
| Phase Type | Single Phase |
| Origin | Germany |
230 V AC
Ball-bearing
Power consumption: ~145/220 W
Speed: ~2,600–2,700 RPM
IP44 protection rating
Summary Table| Siemens Part Number | Description |
|---|---|
| 6SL3362‑0AF00‑0AA1 | Siemens replacement fan assembly for SINAMICS/MICROMASTER PX |
| K2E225‑AB92‑09 | ebm‑papst centrifugal fan (the fan insert within Siemens' part) |
Shailesh Singh (Partner)
Pravah Electricals & Electronics LLP
Rz-129, F/F No-9 Killa No-17, Rect Indra Park, Uttam Nagar
New Delhi - 110059, Delhi, India